- Students who earn 80 points will be awarded a blue “M”
- Students who earn 120 points will be awarded a gold “M”
- Students must have 80% attendance at practices and games to earn points from that team or activity.
Name | |
---|---|
Graduation Year: |
Sport | Points | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Fifth |
---|---|---|---|---|---|---|
Badminton | 10 | |||||
Baseball | 10 | |||||
Basketball | 10 | |||||
Cross country | 10 | |||||
Curling | 10 | |||||
Flag football | 10 | |||||
Football | 10 | |||||
Golf | 10 | |||||
Ice hockey | 10 | |||||
Rock climbing | 5 | |||||
Rugby 15s | 10 | |||||
Rugby 7s | 10 | |||||
Slo-Pitch | 10 | |||||
Soccer | 10 | |||||
Swimming | 10 | |||||
Tennis | 10 | |||||
Track and Field | 10 | |||||
Ultimate | 10 | |||||
Volleyball | 10 | |||||
Team MVP | 5 | |||||
Championship Teams - York Region Champions/Finalists | 5 | |||||
Championship Teams - OFSAA Gold/Silver/Bronze | 10 | |||||
Championship Teams - OFSAA Fourth Place | 5 | |||||
Individual Champions - OFSAA Gold/Silver/Bronze | 15 | |||||
Individual Champions - York Region First | 15 | |||||
Individual Champions - York Region Second | 10 | |||||
Individual Champions - York Region Third/Fourth | 5 | |||||
Individual Champions - Record Holder | 10 | |||||
Administration* - Supportive manager/time scorer | 5 | |||||
Administration* - SAA Member | 5 | |||||
Administration* - SAA Executive | 10 | |||||
Total for Year | ||||||
Grand Total |
*Administration (per season)
Return information to Mr. Feasby by May 27.